排名 公司名称(中文) 营业收入(百万美元) 利润(百万美元)
1 沃尔玛(Walmart) 680,985 19,436
2 亚马逊(Amazon.com) 637,959 59,248
3 联合健康集团(UnitedHealth Group) 400,278 14,405
4 苹果公司(Apple) 391,035 93,736
5 CVS Health公司(CVS Health) 372,809 4,614
6 伯克希尔-哈撒韦公司(Berkshire Hathaway) 371,433 88,995
7 Alphabet公司(Alphabet) 350,018 100,118
8 埃克森美孚(Exxon Mobil) 349,585 33,680
9 麦克森公司(McKesson) 308,951 3,002
10 Cencora公司(Cencora) 293,958.6 1,509.1
11 摩根大通公司(JPMorgan Chase) 278,906 58,471
12 开市客(Costco Wholesale) 254,453 7,367
13 信诺集团(Cigna Group) 247,121 3,434
14 微软(Microsoft) 245,122 88,136
15 嘉德诺健康集团(Cardinal Health) 226,827 852
16 雪佛龙(Chevron) 202,792 17,661
17 美国银行(Bank of America) 192,434 27,132
18 通用汽车公司(General Motors) 187,442 6,008
19 福特汽车公司(Ford Motor) 184,992 5,879
20 Elevance Health公司(Elevance Health) 177,011 5,980
21 花旗集团(Citigroup) 170,757 12,682
22 Meta Platforms公司(Meta Platforms) 164,501 62,360
23 Centene公司(Centene) 163,071 3,305
24 家得宝(Home Depot) 159,514 14,806
25 房利美(Fannie Mae) 152,670 16,978
26 沃博联(Walgreens Boots Alliance) 147,658 -8,636
27 克罗格(Kroger) 147,123 2,665
28 Phillips 66公司(Phillips 66) 145,496 2,117
29 马拉松原油公司(Marathon Petroleum) 140,412 3,445
30 威瑞森电信(Verizon Communications) 134,788 17,506
31 英伟达(Nvidia) 130,497 72,880
32 高盛(Goldman Sachs Group) 126,853 14,276
33 美国富国银行(Wells Fargo) 125,397 19,722
34 瓦莱罗能源公司(Valero Energy) 123,974 2,770
35 美国康卡斯特电信公司(Comcast) 123,731 16,192
36 州立农业保险公司(State Farm Insurance) 122,951 5,287.3
37 美国电话电报公司(AT&T) 122,336 10,948
38 房地美(Freddie Mac) 122,052 11,858
39 哈门那公司(Humana) 117,761 1,207
40 摩根士丹利(Morgan Stanley) 107,285 13,390
41 塔吉特公司(Target) 106,566 4,091
42 StoneX集团(StoneX Group) 99,887.8 260.8
43 特斯拉(Tesla) 97,690 7,091
44 戴尔科技(Dell Technologies) 95,567 4,592
45 百事公司(PepsiCo) 91,854 9,578
46 华特迪士尼公司(Walt Disney) 91,361 4,972
47 联合包裹速递服务公司(United Parcel Service) 91,070 5,782
48 强生(Johnson & Johnson) 88,821 14,066
49 联邦快递(FedEx) 87,693 4,331
50 ADM公司(Archer Daniels Midland) 85,530 1,800
51 宝洁公司(Procter & Gamble) 84,039 14,879
52 美国劳氏公司(Lowe's) 83,674 6,957
53 美国能源运输公司(Energy Transfer) 82,671 4,814
54 雷神技术公司(RTX) 80,738 4,774
55 艾伯森公司(Albertsons) 79,237.7 1,296
56 西斯科公司(Sysco) 78,844 1,955
57 前进保险公司(Progressive) 75,372 8,480
58 美国运通公司(American Express) 74,201 10,129
59 洛克希德-马丁(Lockheed Martin) 71,043 5,336
60 大都会保险公司(MetLife) 70,986 4,426
61 HCA公司(HCA Healthcare) 70,603 5,760
62 美国保德信金融集团(Prudential Financial) 70,405 2,727
63 波音(Boeing) 66,517 -11,817
64 卡特彼勒(Caterpillar) 64,809 10,792
65 默沙东(Merck) 64,168 17,117
66 好事达(Allstate) 64,106 4,667
67 辉瑞制药有限公司(Pfizer) 63,627 8,031
68 国际商业机器公司(International Business Machines) 62,753 6,023
69 美国纽约人寿保险公司(New York Life Insurance) 62,639.2 250.2
70 达美航空(Delta Air Lines) 61,643 3,457
71 大众超级市场公司(Publix Super Markets) 60,177 4,635
72 全美互惠保险公司(Nationwide) 58,645.9 2,062.2
73 TD Synnex公司(TD Synnex) 58,452.4 689.1
74 联合航空控股公司(United Airlines Holdings) 57,063 3,149
75 康菲石油公司(ConocoPhillips) 56,953 9,245
76 TJX公司(TJX) 56,360 4,864
77 艾伯维(AbbVie) 56,334 4,278
78 Enterprise Products Partners公司(Enterprise Products Partners) 56,219 5,901
79 特许通讯公司(Charter Communications) 55,085 5,083
80 Performance Food Group公司(Performance Food Group) 54,681.2 435.9
81 美国航空集团(American Airlines Group) 54,211 846
82 第一资本金融公司(Capital One Financial) 53,938 4,750
83 思科公司(Cisco Systems) 53,803 10,320
84 惠普(HP) 53,559 2,775
85 泰森食品(Tyson Foods) 53,309 800
86 英特尔公司(Intel) 53,101 -18,756
87 甲骨文公司(Oracle) 52,961 10,467
88 博通(Broadcom) 52,432 5,895
89 迪尔公司(Deere) 51,716 7,100
90 耐克(Nike) 51,362 5,700
91 美国利宝相互保险公司(Liberty Mutual Insurance Group) 50,429 4,383
92 Plains GP Holdings公司(Plains GP Holdings) 50,073 103
93 联合服务汽车协会(United Services Automobile Assn.) 48,560 3,885.4
94 百时美施贵宝公司(Bristol-Myers Squibb) 48,300 -8,948
95 英迈国际公司(Ingram Micro Holding) 47,983.7 264.2
96 通用动力(General Dynamics) 47,716 3,782
97 可口可乐公司(Coca-Cola) 47,061 10,631
98 美国教师退休基金会(TIAA) 46,945.8 -1,935.8
99 圣保罗旅行者保险公司(Travelers) 46,423 4,999
100 礼来公司(Eli Lilly) 45,042.7 10,590
101 Uber Technologies公司(Uber Technologies) 43,978 9,856
102 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) 43,072 316.3
103 陶氏公司(Dow) 42,964 1,116
104 赛默飞世尔科技(Thermo Fisher Scientific) 42,879 6,335
105 美国合众银行(U.S. Bancorp) 42,712 6,299
106 美国燃料物流公司(World Kinect) 42,168 67.4
107 雅培公司(Abbott Laboratories) 41,950 13,402
108 百思买(Best Buy) 41,528 927
109 西北互助人寿保险公司(Northwestern Mutual) 41,445 560.7
110 美国诺斯洛普格拉曼公司(Northrop Grumman) 41,033 4,174
111 Molina Healthcare公司(Molina Healthcare) 40,650 1,179
112 Dollar General公司(Dollar General) 40,612.3 1,125.3
113 纽约银行梅隆公司(Bank of New York (BNY)) 39,914 4,530
114 华纳兄弟探索公司(Warner Bros. Discovery) 39,321 -11,311
115 CHS公司(CHS) 39,261.2 1,102.3
116 Netflix公司(Netflix) 39,001 8,711.6
117 高通公司(Qualcomm) 38,962 10,142
118 通用电气(通用电气航空航天)公司(General Electric (GE Aerospace)) 38,702 6,556
119 霍尼韦尔国际公司(Honeywell International) 38,498 5,705
120 赛富时(Salesforce) 37,895 6,197
121 菲利普-莫里斯国际公司(Philip Morris International) 37,878 7,057
122 US Foods Holding公司(US Foods Holding) 37,877 494
123 霍顿公司(D.R. Horton) 36,801.4 4,756.4
124 Lithia Motors公司(Lithia Motors) 36,610.6 802
125 亿滋国际公司(Mondelēz International) 36,441 4,611
126 星巴克(Starbucks) 36,176.2 3,760.9
127 Visa公司(Visa) 35,926 19,743
128 世邦魏理仕(CBRE Group) 35,767 968
129 莱纳房屋公司(Lennar) 35,441.5 3,932.5
130 通用电气能源公司(GE Vernova) 34,935 1,552
131 PNC金融服务集团(PNC Financial Services Group) 34,440 5,889
132 康明斯(Cummins) 34,102 3,946
133 帕卡公司(Paccar) 33,663.8 4,162
134 安进公司(Amgen) 33,424 4,090
135 PBF Energy公司(PBF Energy) 33,115.3 -533.8
136 GuideWell Mutual Holding公司(GuideWell Mutual Holding) 32,955 284.7
137 贝宝(PayPal Holdings) 31,797 4,147
138 United Natural Foods公司(United Natural Foods) 30,980 -112
139 Dollar Tree公司(Dollar Tree) 30,845.6 -3,030.1
140 纽克公司(Nucor) 30,734 2,027
141 潘世奇汽车集团(Penske Automotive Group) 30,455.2 918.9
142 酷澎(Coupang) 30,268 154
143 慧与(Hewlett Packard Enterprise) 30,127 2,579
144 杜克能源公司(Duke Energy) 29,938 4,524
145 KKR公司(KKR) 29,880.4 3,076.2
146 Ferguson Enterprises公司(Ferguson Enterprises) 29,635 1,735
147 Paramount Global公司(Paramount Global) 29,213 -6,190
148 捷普(Jabil) 28,883 1,388
149 吉利德科学公司(Gilead Sciences) 28,754 480
150 HF Sinclair公司(HF Sinclair) 28,580 177
151 CarMax公司(CarMax) 28,213.4 479.2
152 万事达(MasterCard) 28,167 12,874
153 NRG Energy公司(NRG Energy) 28,130 1,125
154 艾睿电子(Arrow Electronics) 27,923.3 392.1
155 贝克休斯公司(Baker Hughes) 27,829 2,979
156 美国西南航空公司(Southwest Airlines) 27,483 465
157 美国国际集团(American International Group) 27,251 -1,404
158 应用材料公司(Applied Materials) 27,176 7,177
159 美国西方石油公司(Occidental Petroleum) 26,880 3,056
160 AutoNation(AutoNation) 26,765.4 692.2
161 Southern公司(Southern) 26,724 4,401
162 哈特福德保险集团(Hartford Insurance Group) 26,535 3,111
163 阿波罗全球管理公司(Apollo Global Management) 26,262 4,577
164 嘉信理财(Charles Schwab) 25,999 5,942
165 麦当劳(McDonald's) 25,920 8,223
166 卡夫亨氏公司(Kraft Heinz) 25,846 2,744
167 超威半导体公司(Advanced Micro Devices) 25,785 1,641
168 Truist Financial公司(Truist Financial) 25,612 4,818
169 Freeport-McMoRan公司(Freeport-McMoRan) 25,455 1,889
170 美光科技(Micron Technology) 25,111 778
171 万豪国际(Marriott International) 25,100 2,375
172 开利公司(Carrier Global) 24,809 5,604
173 NextEra Energy公司(NextEra Energy) 24,753 6,946
174 3M公司(3M) 24,575 4,173
175 威达信集团(Marsh & McLennan) 24,458 4,060
176 太平洋燃气电力公司(PG&E) 24,419 2,475
177 联合太平洋(Union Pacific) 24,250 6,747
178 Synchrony Financial公司(Synchrony Financial) 24,166 3,499
179 Block公司(Block) 24,121.1 2,897
180 丹纳赫(Danaher) 23,875 3,899
181 安富利(Avnet) 23,757.1 498.7
182 Booking Holdings公司(Booking Holdings) 23,739 5,882
183 EOG Resources公司(EOG Resources) 23,698 6,403
184 Quanta Services公司(Quanta Services) 23,672.8 904.8
185 发现金融服务公司(Discover Financial Services) 23,634 4,535
186 联合能源公司(Constellation Energy) 23,568 3,749
187 Genuine Parts公司(Genuine Parts) 23,486.6 904.1
188 Jones Lang LaSalle公司(Jones Lang LaSalle) 23,432.9 546.8
189 李尔公司(Lear) 23,306 506.6
190 Live Nation Entertainment公司(Live Nation Entertainment) 23,155.6 896.3
191 舍尔温-威廉姆斯公司(Sherwin-Williams) 23,098.5 2,681.4
192 Exelon公司(Exelon) 23,028 2,460
193 梅西百货(Macy's) 23,006 582
194 哈里伯顿公司(Halliburton) 22,944 2,501
195 史塞克(Stryker) 22,595 2,993
196 美国再保险集团(Reinsurance Group of America) 22,107 717
197 废物管理公司(Waste Management) 22,063 2,746
198 道富集团公司(State Street) 22,054 2,687
199 Wesco International公司(Wesco International) 21,818.8 717.6
200 Oneok燃气公司(Oneok) 21,698 3,035
201 Adobe公司(Adobe) 21,505 5,560
202 美国家庭保险集团(American Family Insurance Group) 21,339.4 2,477.6
203 L3Harris Technologies公司(L3Harris Technologies) 21,325 1,502
204 Ross Stores公司(Ross Stores) 21,129.2 2,090.7
205 CDW公司(CDW) 20,998.7 1,077.8
206 Tenet Healthcare公司(Tenet Healthcare) 20,665 3,200
207 BJ批发俱乐部(BJ's Wholesale Club) 20,501.8 534.4
208 Fiserv公司(Fiserv) 20,456 3,131
209 高特利集团(Altria Group) 20,444 11,264
210 贝莱德(BlackRock) 20,407 6,369
211 Becton Dickinson公司(Becton Dickinson) 20,178 1,705
212 高露洁-棕榄(Colgate-Palmolive) 20,101 2,889
213 金佰利公司(Kimberly-Clark) 20,058 2,545
214 Group 1 Automotive公司(Group 1 Automotive) 19,934.3 498.1
215 派克汉尼汾公司(Parker-Hannifin) 19,929.6 2,844.2
216 通用磨坊食品公司(General Mills) 19,857.2 2,496.6
217 高知特资讯技术公司(Cognizant Technology Solutions) 19,736 2,240
218 美国电力(American Electric Power) 19,721.3 2,967.1
219 GE医疗(GE HealthCare Technologies) 19,672 1,993
220 Automatic Data Processing公司(Automatic Data Processing) 19,202.6 3,752
221 Cleveland-Cliffs公司(Cleveland-Cliffs) 19,185 -754
222 美国家庭人寿保险公司(Aflac) 18,927 5,443
223 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 18,878 70
224 Corebridge Financial公司(Corebridge Financial) 18,781 2,230
225 纽蒙特公司(Newmont) 18,682 3,348
226 国际纸业(International Paper) 18,619 557
227 AutoZone公司(AutoZone) 18,490.3 2,662.4
228 Lincoln National公司(Lincoln National) 18,442 3,275
229 PulteGroup公司(PulteGroup) 17,947 3,083.3
230 Ameriprise Financial公司(Ameriprise Financial) 17,926 3,401
231 Murphy USA公司(Murphy USA) 17,909.4 502.5
232 万宝盛华公司(ManpowerGroup) 17,853.9 145.1
233 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) 17,725 465.7
234 PPG 工业公司(PPG Industries) 17,723 1,116
235 爱迪生国际公司(Edison International) 17,599 1,284
236 Steel Dynamics公司(Steel Dynamics) 17,540.4 1,537.1
237 Loews公司(Loews) 17,510 1,414
238 艾默生电气公司(Emerson Electric) 17,492 1,968
239 爱玛客公司(Aramark) 17,400.7 262.5
240 米高梅集团(MGM Resorts International) 17,240.5 746.6
241 瑞致达公司(Vistra) 17,224 2,659
242 Asbury Automotive Group公司(Asbury Automotive Group) 17,188.6 430.3
243 固安捷公司(W.W. Grainger) 17,168 1,909
244 Global Partners公司(Global Partners) 17,163.6 110.3
245 Jacobs Solutions公司(Jacobs Solutions) 16,973.9 806.1
246 科迪华公司(Corteva) 16,908 907
247 Peter Kiewit Sons'公司(Peter Kiewit Sons') 16,838 1,315
248 波士顿科学公司(Boston Scientific) 16,747 1,853
249 O'Reilly Automotive公司(O'Reilly Automotive) 16,708.5 2,386.7
250 Leidos Holdings公司(Leidos Holdings) 16,662 1,254
251 Markel集团(Markel Group) 16,620.8 2,747
252 惠而浦(Whirlpool) 16,607 -323
253 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 16,471 258
254 Builders FirstSource公司(Builders FirstSource) 16,400.5 1,077.9
255 联合汽车金融公司(Ally Financial) 16,389 668
256 Targa Resources公司(Targa Resources) 16,381.5 1,312
257 福陆公司(Fluor) 16,315 2,145
258 财捷集团(Intuit) 16,285 2,963
259 AECOM公司(AECOM) 16,283.7 402.3
260 Jones Financial公司(Jones Financial (Edward Jones)) 16,257 1,981
261 科尔百货(Kohl's) 16,221 109
262 蓝多湖公司(Land O'Lakes) 16,206.8 238.3
263 信安金融(Principal Financial) 16,127.7 1,571
264 Dominion Energy公司(Dominion Energy) 16,070 2,124
265 Kyndryl Holdings公司(Kyndryl Holdings) 16,052 -340
266 Republic Services公司(Republic Services) 16,032 2,043
267 戴文能源公司(Devon Energy) 15,940 2,891
268 伊利诺斯工具(Illinois Tool Works) 15,898 3,488
269 北方信托公司(Northern Trust) 15,875.6 2,031.1
270 Auto-Owners Insurance公司(Auto-Owners Insurance) 15,839 695.4
271 环球健康服务公司(Universal Health Services) 15,827.9 1,142.1
272 太平洋人寿(Pacific Life) 15,827 1,227
273 EchoStar公司(EchoStar) 15,825.5 -119.5
274 Ecolab公司(Ecolab) 15,741.4 2,112.4
275 Cheniere Energy公司(Cheniere Energy) 15,703 3,252
276 宏盟集团(Omnicom Group) 15,689.1 1,480.6
277 德州仪器公司(Texas Instruments) 15,641 4,799
278 美国钢铁公司(United States Steel) 15,640 384
279 雅诗兰黛(Estée Lauder) 15,608 390
280 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 15,456.4 588.6
281 科赴公司(Kenvue) 15,455 1,030
282 IQVIA Holdings公司(IQVIA Holdings) 15,405 1,373
283 史丹利百德公司(Stanley Black & Decker) 15,365.7 294.3
284 Keurig Dr Pepper公司(Keurig Dr Pepper) 15,351 1,441
285 United Rentals公司(United Rentals) 15,345 2,575
286 爱迪生联合电气公司(Consolidated Edison) 15,256 1,820
287 Amphenol公司(Amphenol) 15,222.7 2,424
288 百特国际(Baxter International) 15,149 -649
289 金德尔-摩根(Kinder Morgan) 15,100 2,613
290 Gap公司(Gap) 15,086 844
291 Nordstrom公司(Nordstrom) 15,016 294
292 超微电脑公司(Super Micro Computer) 14,989.3 1,152.7
293 第一公民银行股份公司(First Citizens BancShares) 14,968 2,777
294 瑞杰金融集团(Raymond James Financial) 14,923 2,068
295 泛林集团(Lam Research) 14,905.4 3,827.8
296 Tractor Supply公司(Tractor Supply) 14,883.2 1,101.2
297 Casey's General Stores公司(Casey's General Stores) 14,862.9 502
298 晖致公司(Viatris) 14,739.3 -634.2
299 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 14,622.2 146.1
300 Emcor集团(Emcor Group) 14,566.1 1,007.1
301 CSX科技公司(CSX) 14,540 3,470
302 LKQ公司(LKQ) 14,355 690
303 奥的斯公司(Otis Worldwide) 14,261 1,645
304 Sonic Automotive公司(Sonic Automotive) 14,224.3 216
305 S&P Global公司(S&P Global) 14,208 3,852
306 再生元制药公司(Regeneron Pharmaceuticals) 14,202 4,412.6
307 BorgWarner公司(BorgWarner) 14,086 338
308 福克斯公司(Fox) 13,980 1,501
309 Reliance公司(Reliance) 13,835 875.2
310 Western & Southern Financial Group公司(Western & Southern Financial Group) 13,769.2 875.2
311 德事隆公司(Textron) 13,702 824
312 Expedia集团(Expedia Group) 13,691 1,234
313 Fidelity National Financial公司(Fidelity National Financial) 13,681 1,270
314 Carvana公司(Carvana) 13,673 210
315 DXC Technology公司(DXC Technology) 13,667 91
316 W.R. Berkley公司(W.R. Berkley) 13,638.8 1,756.1
317 M&T Bank公司(M&T Bank) 13,453 2,588
318 Dick's Sporting Goods公司(Dick's Sporting Goods) 13,442.8 1,165.3
319 Xcel Energy公司(Xcel Energy) 13,441 1,936
320 五三银行(Fifth Third Bancorp) 13,275 2,314
321 黑石集团(Blackstone) 13,230 2,776.5
322 Sempra公司(Sempra) 13,185 2,861
323 Erie Insurance Group公司(Erie Insurance Group) 13,176.9 694.5
324 康宁公司(Corning) 13,118 506
325 Lumen Technologies公司(Lumen Technologies) 13,108 -55
326 第一能源公司(FirstEnergy) 13,043 978
327 美国阿美拉达赫斯公司(Hess) 13,018 2,769
328 徕博科公司(Labcorp Holdings) 13,008.9 746
329 Western Digital公司(Western Digital) 13,003 -798
330 Unum Group集团(Unum Group) 12,887.3 1,779.1
331 DaVita公司(DaVita) 12,815.6 936.3
332 Kellanova公司(Kellanova) 12,749 1,343
333 Henry Schein公司(Henry Schein) 12,673 390
334 赖德系统公司(Ryder System) 12,636 489
335 Community Health Systems公司(Community Health Systems) 12,634 -516
336 Delek US Holdings公司(Delek US Holdings) 12,464.2 -560.4
337 DTE Energy公司(DTE Energy) 12,457 1,404
338 Equitable Holdings公司(Equitable Holdings) 12,437 1,307
339 杜邦公司(DuPont) 12,386 703
340 LPL Financial Holdings公司(LPL Financial Holdings) 12,385.1 1,058.6
341 公民金融集团(Citizens Financial Group) 12,362 1,509
342 MasTec公司(MasTec) 12,303.5 162.8
343 AES公司(AES) 12,278 1,679
344 Berry Global Group公司(Berry Global Group) 12,258 516
345 Westlake公司(Westlake) 12,142 602
346 诺福克南方公司(Norfolk Southern) 12,123 2,622
347 空气化工产品公司(Air Products & Chemicals) 12,100.6 3,828.2
348 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 12,087.2 570.9
349 Ball公司(Ball) 12,056 4,008
350 Conagra Brands公司(Conagra Brands) 12,050.9 347.2
351 Huntington Bancshares公司(Huntington Bancshares) 11,961 1,940
352 Hormel Foods公司(Hormel Foods) 11,920.8 805
353 Eversource Energy公司(Eversource Energy) 11,900.8 811.7
354 美国铝业公司(Alcoa) 11,895 60
355 Entergy公司(Entergy) 11,879.7 1,055.6
356 Assurant公司(Assurant) 11,877.5 760.2
357 Chewy公司(Chewy) 11,861.3 392.7
358 Wayfair公司(Wayfair) 11,851 -492
359 Crown Holdings公司(Crown Holdings) 11,801 424
360 Avis Budget Group公司(Avis Budget Group) 11,789 -1,821
361 Intercontinental Exchange(Intercontinental Exchange) 11,761 2,754
362 阿拉斯加航空集团(Alaska Air Group) 11,735 395
363 GXO Logistics公司(GXO Logistics) 11,709 134
364 AGCO公司(AGCO) 11,661.9 -424.8
365 Graybar Electric公司(Graybar Electric) 11,645.5 423.1
366 摩森康胜饮料公司(Molson Coors Beverage) 11,627 1,122.4
367 Arthur J. Gallagher公司(Arthur J. Gallagher) 11,554.9 1,462.7
368 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 11,535 550
369 International Flavors & Fragrances公司(International Flavors & Fragrances) 11,484 243
370 Darden Restaurants公司(Darden Restaurants) 11,390 1,027.6
371 Cincinnati Financial公司(Cincinnati Financial) 11,337.5 2,292.3
372 Chipotle Mexican Grill公司(Chipotle Mexican Grill) 11,313.9 1,534.1
373 百胜中国控股有限公司(Yum China Holdings) 11,303 911
374 拉斯维加斯金沙公司(Las Vegas Sands) 11,298 1,446
375 Ulta Beauty公司(Ulta Beauty) 11,295.7 1,201.1
376 凯撒娱乐(Caesars Entertainment) 11,270 -278
377 BrightSpring Health Services公司(BrightSpring Health Services) 11,266.5 -18.1
378 Andersons公司(Andersons) 11,257.5 114
379 好时(Hershey) 11,202.3 2,221.2
380 希尔顿全球控股(Hilton Worldwide Holdings) 11,174 1,535
381 美盛公司(Mosaic) 11,122.8 174.9
382 爱彼迎(Airbnb) 11,102 2,648
383 Diamondback Energy公司(Diamondback Energy) 11,066 3,338
384 American Tower公司(American Tower) 11,038.4 2,255
385 Vertex Pharmaceuticals公司(Vertex Pharmaceuticals) 11,020.1 -535.6
386 ServiceNow公司(ServiceNow) 10,984 1,425
387 Owens Corning公司(Owens Corning) 10,975 647
388 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 10,918.3 585.7
389 Advance Auto Parts公司(Advance Auto Parts) 10,890.9 -335.8
390 Toll Brothers公司(Toll Brothers) 10,846.7 1,571.2
391 Mohawk Industries公司(Mohawk Industries) 10,836.9 517.7
392 摩托罗拉系统(Motorola Solutions) 10,817 1,577
393 Oshkosh公司(Oshkosh) 10,730.2 681.4
394 DoorDash公司(DoorDash) 10,722 123
395 Owens & Minor公司(Owens & Minor) 10,700.9 -362.7
396 NVR公司(NVR) 10,692.9 1,681.9
397 埃培智集团(Interpublic Group) 10,691.7 689.5
398 博思艾伦咨询有限公司(Booz Allen Hamilton Holding) 10,661.9 605.7
399 Burlington公司(Burlington Stores) 10,634.8 503.6
400 华盛顿国际商贸公司(Expeditors International of Washington) 10,600.5 810.1
401 露露乐蒙(Lululemon athletica) 10,588.1 1,814.6
402 繁德公司(Fidelity National Information Services) 10,540 1,450
403 杰富瑞集团(Jefferies Financial Group) 10,515.1 743.4
404 Williams公司(Williams) 10,503 2,225
405 VF公司(VF) 10,454.7 -968.9
406 FM Global公司(FM Global) 10,413.6 3,390.5
407 Autoliv公司(Autoliv) 10,390 646
408 西屋制动公司(Westinghouse Air Brake Technologies) 10,387 1,056
409 公共服务企业集团(Public Service Enterprise Group) 10,290 1,772
410 德纳股份有限公司(Dana) 10,284 -57
411 eBay公司(eBay) 10,283 1,975
412 塞拉尼斯公司(Celanese) 10,280 -1,522
413 Global Payments公司(Global Payments) 10,105.9 1,570.4
414 新闻集团(News Corp.) 10,085 266
415 Thor Industries公司(Thor Industries) 10,043.4 265.3
416 QVC集团(QVC Group) 10,037 -1,290
417 Icahn Enterprises(Icahn Enterprises) 10,020 -445
418 Constellation Brands公司(Constellation Brands) 9,961.8 1,727.4
419 探索诊断公司(Quest Diagnostics) 9,872 871
420 KLA公司(KLA) 9,812.2 2,761.9
421 Beacon Roofing Supply公司(Beacon Roofing Supply) 9,763.2 361.7
422 APA公司(APA) 9,737 804
423 A-Mark Precious Metals(A-Mark Precious Metals) 9,699 68.5
424 Biogen公司(Biogen) 9,675.9 1,632.2
425 金宝汤公司(Campbell's) 9,636 567
426 Concentrix公司(Concentrix) 9,618.9 251.2
427 信达思公司(Cintas) 9,596.6 1,571.6
428 SpartanNash公司(SpartanNash) 9,549.3 0.3
429 Ace Hardware公司(Ace Hardware) 9,491.4 315
430 亚德诺半导体(Analog Devices) 9,427.2 1,635.3
431 伊士曼化学公司(Eastman Chemical) 9,382 905
432 盈透证券集团(Interactive Brokers Group) 9,376 755
433 地区金融公司(Regions Financial) 9,373 1,893
434 捷蓝航空(JetBlue Airways) 9,279 -795
435 硕腾(Zoetis) 9,256 2,486
436 KeyCorp公司(KeyCorp) 9,236 -161
437 Oscar Health公司(Oscar Health) 9,177.6 25.4
438 Ovintiv公司(Ovintiv) 9,152 1,125
439 Seaboard公司(Seaboard) 9,100 88
440 Hertz Global Holdings公司(Hertz Global Holdings) 9,049 -2,862
441 Skechers U.S.A.公司(Skechers U.S.A.) 8,969.4 639.5
442 Altice USA公司(Altice USA) 8,954.4 -102.9
443 国民油井华高公司(NOV) 8,870 635
444 Graphic Packaging Holding公司(Graphic Packaging Holding) 8,807 658
445 艾利丹尼森公司(Avery Dennison) 8,755.7 704.9
446 Equinix公司(Equinix) 8,748 815
447 Insight Enterprises公司(Insight Enterprises) 8,701.7 249.7
448 Sirius XM Holdings公司(Sirius XM Holdings) 8,699 -1,665
449 PVH集团(PVH) 8,652.9 598.5
450 CenterPoint Energy公司(CenterPoint Energy) 8,643 1,019
451 WEC Energy Group公司(WEC Energy Group) 8,599.9 1,527.2
452 赛莱默(Xylem) 8,562 890
453 富兰克林资源(Franklin Resources) 8,478 464.8
454 PPL公司(PPL) 8,462 888
455 Workday公司(Workday) 8,446 526
456 都福(Dover) 8,424.3 2,697.1
457 Packaging Corp. of America公司(Packaging Corp. of America) 8,383.3 805.1
458 ABM Industries公司(ABM Industries) 8,359.4 81.4
459 Intuitive Surgical公司(Intuitive Surgical) 8,352.1 2,322.6
460 American Financial Group公司(American Financial Group) 8,324 887
461 罗克韦尔自动化(Rockwell Automation) 8,264.2 952.5
462 Solventum公司(Solventum) 8,254 479
463 Old Republic International公司(Old Republic International) 8,231.5 852.7
464 Securian Financial集团(Securian Financial Group) 8,226.3 283.3
465 安博公司(Prologis) 8,201.6 3,731.6
466 J.M. Smucker公司(J.M. Smucker) 8,178.7 744
467 Taylor Morrison Home公司(Taylor Morrison Home) 8,168.1 883.3
468 XPO公司(XPO) 8,072 387
469 Voya Financial公司(Voya Financial) 8,050 667
470 Palo Alto Networks公司(Palo Alto Networks) 8,027.5 2,577.6
471 维谛技术公司(Vertiv Holdings) 8,011.8 495.8
472 Welltower公司(Welltower) 7,991.1 951.7
473 Foot Locker公司(Foot Locker) 7,988 12
474 Par Pacific Holdings公司(Par Pacific Holdings) 7,974.5 -33.3
475 TransDigm集团(TransDigm Group) 7,940 1,714
476 Commercial Metals公司(Commercial Metals) 7,926 485.5
477 Post Holdings公司(Post Holdings) 7,922.7 366.7
478 Masco公司(Masco) 7,828 822
479 Rush Enterprises公司(Rush Enterprises) 7,804.7 304.2
480 KBR公司(KBR) 7,742 375
481 Sprouts Farmers Market公司(Sprouts Farmers Market) 7,719.3 380.6
482 威廉姆斯-索诺玛(Williams-Sonoma) 7,711.5 1,125.3
483 Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) 7,678.6 903.8
484 CACI International公司(CACI International) 7,659.8 419.9
485 微芯科技公司(Microchip Technology) 7,634.4 1,906.9
486 Watsco公司(Watsco) 7,618.3 536.3
487 纽威品牌公司(Newell Brands) 7,582 -216
488 ARKO公司(ARKO) 7,571.1 20.8
489 新美亚(Sanmina) 7,568.3 222.5
490 艺电公司(Electronic Arts) 7,562 1,273
