这些美国最大企业的总利润约2.1万亿美元,比上一年增长约12%。
财富中文网于北京时间6月3日与英文网全球同步发布2026年《财富》美国500强排行榜。
这是《财富》第72年发布该榜单,上榜公司收入和利润均创历史新高。从整体来看,今年的上榜门槛较去年有所提升,约为75亿美元。榜上全部500家公司总收入由去年的19.91万亿美元上升到20.98万亿美元,较前一年增长约5.4%。
2025年,这些美国最大企业的总利润约2.1万亿美元,比上一年增长约12%。
在今年的榜单上,亚马逊超越沃尔玛位列榜首,打破了沃尔玛连续十三年蝉联榜首的纪录。沃尔玛位列第二,联合健康集团位列第三,苹果公司和Alphabet公司紧随其后,分别位列第四、五位。
从盈利能力来看,科技和金融行业仍然是最赚钱的行业。Alphabet公司去年盈利1,321.7亿美元,较上一年增长约32%,蝉联利润榜榜首;英伟达去年盈利达到了创纪录的1,200.67亿美元,较上一年大幅增长约64.8%,上升至利润榜第二位;苹果公司去年盈利1,120.1亿美元,较上一年增长约19.5%,但在利润榜中的排名下滑一位,位列第三。在最赚钱的前十家公司中,有6家为科技公司。(应用商店搜索并下载“财富Plus”,查看美国500强最赚钱公司子榜)
2025年,美国市场上最受关注的科技公司,依旧受益于AI基础设施扩张带来的红利,尤其是芯片、云计算、数据中心和企业级AI应用,但同时也面临增长质量的考验。“美股七巨头”中,除特斯拉、苹果排位保持不变,其余五家公司的排名均有所提升。其中,谷歌母公司Alphabet公司、英伟达、苹果、微软在去年的净利润均超过千亿美元。Meta公司首次进入该榜单前20名;英伟达跃升15位,刷新登上该榜单以来的历史最高排名,也是七巨头中排名提升幅度最大的公司。
去年有47家上榜公司未实现盈利;相比上年,增加了5家;亏损总额达到764亿美元,较上年下降约17.5%。通信技术公司EchoStar成为榜上亏损最多公司,亏损额超过144亿美元;福特汽车公司位列亏损榜第二位,亏损额超过81亿美元。(应用商店搜索并下载“财富Plus”,查看美国500强亏损公司子榜)
今年共有22家新上榜或重新上榜公司,其中,10家公司至少间隔一年后重返该榜单,包括Expand Energy公司、EQT公司、纳斯达克公司和穆迪公司等。12家公司首次上榜,包括Galaxy Digital公司、Medline公司和Amentum Holdings公司等。
今年的榜单中有15家公司为股东实现的10年年化总回报率超过30%,包括英伟达、超威半导体公司、博通、特斯拉和礼来公司。其中,英伟达2025年10年年化股东总回报率为72%,在榜单中居于首位。
500家上榜企业的平均年龄为82岁。其中,5家企业成立于18世纪。
以下是本次榜单中的一些亮点:
·2026年《财富》美国500强总营收达到20.98万亿美元。1955年首期《财富》美国500强总营收为1.64万亿美元(经通胀调整)。
·亚马逊登上《财富》美国500强榜首,终结了沃尔玛长达13年的领跑纪录。2002年首次上榜时,亚马逊仅排名第492位。
·谷歌母公司Alphabet公司在本次榜单中上升两位,位列第五,并连续第二年蝉联“最赚钱公司”称号,年度利润再次突破1,000亿美元大关,以超1,321亿美元的利润创下上榜企业的历史最高纪录。
·英伟达(第16位)去年营收增幅达到66%,名次跃升15位。截至2025年,英伟达的10年年化股东总回报率为72%,位居所有《财富》美国500强企业之首。
·2026年,英伟达市值超越Alphabet公司和苹果,登顶全球市值最高公司,该公司也是《财富》美国500强历史上首家市值突破5万亿美元的企业。
·Meta Platforms公司(第17位)去年营收增长22%,较上一年上升5位,创下公司历史上的最高排名。2013年该公司首次上榜时排名第482位。
·礼来公司(第67位)去年营收增长45%,排名跃升33个位次,跻身前100强。在1955年的首期《财富》美国500强榜单中,礼来排名第253位,此后一直是该榜单的常客。
·波音公司(第47位)排名跃升16个位次,自2020年以来首次重回前50强,营收增长35%。波音在1955年首期榜单中即排名第20位,此后年年上榜。
·特斯拉(第43位)第十年登上《财富》美国500强榜单,排名保持不变,但年度营收同比下降了3%。2017年特斯拉首次上榜,位列第383位。
·今年共有12家公司首次入围《财富》美国500强,包括Galaxy Digital(第76位)、Medline(第159位)、Amentum Holdings(第313位)、Venture Global(第328位)以及Arista Networks(第444位)等企业。
·55位女性担任《财富》美国500强公司的首席执行官,占首席执行官总人数的11%,该数据和去年持平。这也是连续第四年女性首席执行官占比超过10%。
·今年的上榜公司总部遍布美国39个州的229座城市。其中,纽约市的上榜企业数量最多,共计43家;紧随其后的是休斯敦(25家)、芝加哥(14家)、亚特兰大(13家)和达拉斯(11家)。
·科技和金融两大行业合计贡献了《财富》美国500强企业超过一半的利润总额和总市值。
·从行业分布来看,在《财富》美国500强中,金融行业上榜企业数量最多,共有95家,较去年增加两家。去年这些金融公司共创造了4.1万亿美元营收(增长7%),并实现了超过4,740亿美元的利润(增长3%)。
·自该榜单1955年首次发布以来,有47家公司从未缺席,包括埃克森美孚、通用汽车、雪佛龙和通用电气等企业。
·在《财富》美国500强中,有5家公司成立于18世纪。上榜公司平均年龄82岁。
——本刊编辑部
排名 公司名称(中文) 营业收入(百万美元) 利润(百万美元)
1 亚马逊(Amazon.com) 716,924 77,670
2 沃尔玛(Walmart) 713,163 21,893
3 联合健康集团(UnitedHealth Group) 447,567 12,056
4 苹果公司(Apple) 416,161 112,010
5 Alphabet公司(Alphabet) 402,836 132,170
6 CVS Health公司(CVS Health) 402,067 1,768
7 伯克希尔-哈撒韦公司(Berkshire Hathaway) 371,444 66,968
8 麦克森公司(McKesson) 359,051 3,295
9 埃克森美孚(Exxon Mobil) 332,238 28,844
10 Cencora公司(Cencora) 321,332.8 1,554.2
11 微软(Microsoft) 281,724 101,832
12 摩根大通公司(JPMorgan Chase) 280,345 57,048
13 开市客(Costco Wholesale) 275,235 8,099
14 信诺集团(Cigna Group) 274,900 5,957
15 嘉德诺健康集团(Cardinal Health) 222,578 1,561
16 英伟达(Nvidia) 215,938 120,067
17 Meta Platforms公司(Meta Platforms) 200,966 60,458
18 Elevance Health公司(Elevance Health) 199,125 5,662
19 Centene公司(Centene) 194,777 -6,674
20 美国银行(Bank of America) 191,567 30,509
21 雪佛龙(Chevron) 189,031 12,299
22 福特汽车公司(Ford Motor) 187,267 -8,182
23 通用汽车公司(General Motors) 185,019 2,697
24 花旗集团(Citigroup) 168,297 14,306
25 家得宝(Home Depot) 164,683 14,156
26 房利美(Fannie Mae) 159,169 14,364
27 克罗格(Kroger) 147,642 1,016
28 威瑞森电信(Verizon Communications) 138,191 17,174
29 Phillips 66公司(Phillips 66) 136,560 4,403
30 马拉松原油公司(Marathon Petroleum) 135,222 4,047
31 StoneX集团(StoneX Group) 132,378.2 305.9
32 州立农业保险公司(State Farm Insurance) 132,311.6 12,937.7
33 房地美(Freddie Mac) 131,688 10,731
34 哈门那公司(Humana) 129,664 1,188
35 美国电话电报公司(AT&T) 125,648 21,953
36 高盛(Goldman Sachs Group) 125,097 17,176
37 美国康卡斯特电信公司(Comcast) 123,707 19,998
38 美国富国银行(Wells Fargo) 123,529 21,338
39 摩根士丹利(Morgan Stanley) 119,662 16,861
40 瓦莱罗能源公司(Valero Energy) 115,939 2,348
41 戴尔科技(Dell Technologies) 113,538 5,936
42 塔吉特公司(Target) 104,780 3,705
43 特斯拉(Tesla) 94,827 3,794
44 华特迪士尼公司(Walt Disney) 94,425 12,404
45 强生(Johnson & Johnson) 94,193 26,804
46 百事公司(PepsiCo) 93,925 8,240
47 波音(Boeing) 89,463 2,235
48 联合包裹速递服务公司(United Parcel Service) 88,661 5,572
49 雷神技术公司(RTX) 88,603 6,732
50 联邦快递(FedEx) 87,926 4,092
51 前进保险公司(Progressive) 87,671 11,308
52 美国劳氏公司(Lowe's) 86,286 6,654
53 美国能源运输公司(Energy Transfer) 85,536 4,433
54 宝洁公司(Procter & Gamble) 84,284 15,974
55 西斯科公司(Sysco) 81,370 1,828
56 美国运通公司(American Express) 80,463 10,833
57 艾伯森公司(Albertsons) 80,390.9 958.6
58 ADM公司(Archer Daniels Midland) 80,269 1,078
59 大都会保险公司(MetLife) 77,084 3,379
60 HCA公司(HCA Healthcare) 75,600 6,784
61 洛克希德-马丁(Lockheed Martin) 75,048 5,017
62 美国纽约人寿保险公司(New York Life Insurance) 73,145.5 1,211.5
63 第一资本金融公司(Capital One Financial) 69,252 2,453
64 好事达(Allstate) 67,685 10,282
65 卡特彼勒(Caterpillar) 67,589 8,884
66 国际商业机器公司(International Business Machines) 67,535 10,593
67 礼来公司(Eli Lilly) 65,179 20,640
68 默沙东(Merck) 65,011 18,254
69 全美互惠保险公司(Nationwide) 64,929.8 2,829.9
70 博通(Broadcom) 63,887 23,126
71 达美航空(Delta Air Lines) 63,364 5,005
72 大众超级市场公司(Publix Super Markets) 63,209 4,734
73 辉瑞制药有限公司(Pfizer) 62,579 7,771
74 TD Synnex公司(TD Synnex) 62,508.1 827.7
75 康菲石油公司(ConocoPhillips) 61,548 7,988
76 Galaxy Digital公司(Galaxy Digital) 61,355.7 -241.4
77 艾伯维(AbbVie) 61,160 4,226
78 美国保德信金融集团(Prudential Financial) 60,774 3,576
79 TJX公司(TJX) 60,372 5,494
80 Performance Food Group公司(Performance Food Group) 59,898.9 340.2
81 联合航空控股公司(United Airlines Holdings) 59,070 3,353
82 甲骨文公司(Oracle) 57,399 12,443
83 思科公司(Cisco Systems) 56,654 10,180
84 惠普(HP) 55,295 2,529
85 特许通讯公司(Charter Communications) 54,774 4,987
86 美国航空集团(American Airlines Group) 54,633 111
87 泰森食品(Tyson Foods) 54,441 474
88 英特尔公司(Intel) 52,853 -267
89 Enterprise Products Partners公司(Enterprise Products Partners) 52,596 5,814
90 英迈国际公司(Ingram Micro Holding) 52,556.3 327.9
91 通用动力(General Dynamics) 52,550 4,210
92 Uber Technologies公司(Uber Technologies) 52,017 10,053
93 联合服务汽车协会(United Services Automobile Assn.) 51,499.2 5,499.2
94 美国教师退休基金会(TIAA) 50,604.7 621.2
95 美国利宝相互保险公司(Liberty Mutual Insurance Group) 50,465 6,792
96 圣保罗旅行者保险公司(Travelers) 48,828 6,288
97 百时美施贵宝公司(Bristol-Myers Squibb) 48,194 7,054
98 可口可乐公司(Coca-Cola) 47,941 13,107
99 耐克(Nike) 46,309 3,219
100 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) 46,053.7 295.3
101 通用电气航空航天公司(GE Aerospace) 45,855 8,704
102 迪尔公司(Deere) 45,684 5,027
103 Plains GP Holdings公司(Plains GP Holdings) 45,579 260
104 Molina Healthcare公司(Molina Healthcare) 45,426 472
105 Netflix公司(Netflix) 45,183 10,981.2
106 赛默飞世尔科技(Thermo Fisher Scientific) 44,556 6,704
107 雅培公司(Abbott Laboratories) 44,328 6,524
108 高通公司(Qualcomm) 44,284 5,541
109 西北互助人寿保险公司(Northwestern Mutual) 43,676.2 497.1
110 美国合众银行(U.S. Bancorp) 42,861 7,570
111 Dollar General公司(Dollar General) 42,724.4 1,512.3
112 美国诺斯洛普格拉曼公司(Northrop Grumman) 41,954 4,182
113 百思买(Best Buy) 41,691 1,069
114 赛富时(Salesforce) 41,525 7,457
115 纽约银行梅隆公司(Bank of New York (BNY)) 40,762 5,549
116 霍尼韦尔国际公司(Honeywell International) 40,686 4,729
117 菲利普-莫里斯国际公司(Philip Morris International) 40,648 11,348
118 世邦魏理仕(CBRE Group) 40,550 1,157
119 Visa公司(Visa) 40,000 20,058
120 陶氏公司(Dow) 39,968 -2,623
121 US Foods Holding公司(US Foods Holding) 39,424 676
122 亿滋国际公司(Mondelēz International) 38,537 2,451
123 Lithia Motors公司(Lithia Motors) 38,133.9 819.6
124 通用电气能源公司(GE Vernova) 38,068 4,884
125 美光科技(Micron Technology) 37,378 8,539
126 华纳兄弟探索公司(Warner Bros. Discovery) 37,296 727
127 星巴克(Starbucks) 37,184.4 1,856.4
128 美国燃料物流公司(World Kinect) 36,916.6 -614.4
129 安进公司(Amgen) 36,751 7,711
130 CHS公司(CHS) 35,462.6 597.9
131 超威半导体公司(Advanced Micro Devices) 34,639 4,335
132 酷澎(Coupang) 34,534 208
133 慧与(Hewlett Packard Enterprise) 34,296 57
134 霍顿公司(D.R. Horton) 34,250.4 3,585.2
135 莱纳房屋公司(Lennar) 34,186.9 2,078.2
136 PNC金融服务集团(PNC Financial Services Group) 33,996 6,936
137 康明斯(Cummins) 33,670 2,843
138 Oneok燃气公司(Oneok) 33,629 3,393
139 贝宝(PayPal Holdings) 33,172 5,233
140 GuideWell Mutual Holding公司(GuideWell Mutual Holding) 32,863.2 34.5
141 万事达(MasterCard) 32,791 14,968
142 纽克公司(Nucor) 32,494 1,744
143 阿波罗全球管理公司(Apollo Global Management) 32,102 3,492
144 潘世奇汽车集团(Penske Automotive Group) 31,808.5 935.4
145 杜克能源公司(Duke Energy) 31,794 4,968
146 United Natural Foods公司(United Natural Foods) 31,784 -118
147 Ferguson Enterprises公司(Ferguson Enterprises) 31,316 2,006
148 艾睿电子(Arrow Electronics) 30,852.9 571.3
149 NRG Energy公司(NRG Energy) 30,713 864
150 Truist Financial公司(Truist Financial) 30,438 5,307
151 捷普(Jabil) 29,802 657
152 Southern公司(Southern) 29,553 4,341
153 吉利德科学公司(Gilead Sciences) 29,443 8,510
154 PBF Energy公司(PBF Energy) 29,332.3 -158.5
155 派拉蒙天空之舞公司(Paramount Skydance) 28,891 -621
156 KKR公司(KKR) 28,888.4 2,370.5
157 Quanta Services公司(Quanta Services) 28,479.7 1,028.4
158 帕卡公司(Paccar) 28,444.8 2,375.8
159 Medline公司(Medline) 28,432 1,159
160 应用材料公司(Applied Materials) 28,368 6,998
160 哈特福德保险集团(Hartford Insurance Group) 28,368 3,836
162 CarMax公司(CarMax) 28,207.3 500.6
163 美国西南航空公司(Southwest Airlines) 28,063 441
164 贝克休斯公司(Baker Hughes) 27,733 2,588
165 嘉信理财(Charles Schwab) 27,675 8,852
166 AutoNation(AutoNation) 27,631.4 649.1
167 NextEra Energy公司(NextEra Energy) 27,412 6,835
168 威达信集团(Marsh & McLennan) 26,981 4,160
169 Booking Holdings公司(Booking Holdings) 26,917 5,404
170 麦当劳(McDonald's) 26,885 8,563
171 HF Sinclair公司(HF Sinclair) 26,869 579
172 美国国际集团(American International Group) 26,775 3,096
173 美国西方石油公司(Occidental Petroleum) 26,446 2,326
174 万豪国际(Marriott International) 26,186 2,601
175 Jones Lang LaSalle公司(Jones Lang LaSalle) 26,115.6 792.1
176 国际纸业(International Paper) 26,104 -3,516
177 Freeport-McMoRan公司(Freeport-McMoRan) 25,915 2,204
178 联合能源公司(Constellation Energy) 25,533 2,319
179 废物管理公司(Waste Management) 25,204 2,708
180 Live Nation Entertainment公司(Live Nation Entertainment) 25,201.4 496
181 史塞克(Stryker) 25,116 3,246
182 Dollar Tree公司(Dollar Tree) 25,041.8 1,282.5
183 3M公司(3M) 24,948 3,250
184 卡夫亨氏公司(Kraft Heinz) 24,942 -5,846
185 太平洋燃气电力公司(PG&E) 24,935 2,593
186 丹纳赫(Danaher) 24,568 3,614
187 联合太平洋(Union Pacific) 24,510 7,138
188 Genuine Parts公司(Genuine Parts) 24,300.1 66
189 Exelon公司(Exelon) 24,258 2,768
190 贝莱德(BlackRock) 24,216 5,553
191 Block公司(Block) 24,193.7 1,305.6
192 Adobe公司(Adobe) 23,769 7,130
193 美国再保险集团(Reinsurance Group of America) 23,698 1,182
194 舍尔温-威廉姆斯公司(Sherwin-Williams) 23,574.3 2,568.5
195 Wesco International公司(Wesco International) 23,510.9 640.2
196 李尔公司(Lear) 23,259.1 436.8
197 Synchrony Financial公司(Synchrony Financial) 23,121 3,552
198 Amphenol公司(Amphenol) 23,094.7 4,270.3
199 Ross Stores公司(Ross Stores) 22,750.6 2,145
200 纽蒙特公司(Newmont) 22,669 7,085
201 EOG Resources公司(EOG Resources) 22,632 4,980
202 道富集团公司(State Street) 22,628 2,945
203 梅西百货(Macy's) 22,621 642
204 Group 1 Automotive公司(Group 1 Automotive) 22,571.4 325.2
205 CDW公司(CDW) 22,424.1 1,066.6
206 安富利(Avnet) 22,200.8 240.2
207 哈里伯顿公司(Halliburton) 22,184 1,283
208 超微电脑公司(Super Micro Computer) 21,972 1,048.9
209 美国电力(American Electric Power) 21,876 3,580
210 L3Harris Technologies公司(L3Harris Technologies) 21,865 1,606
211 Becton Dickinson公司(Becton Dickinson) 21,840 1,678
212 开利公司(Carrier Global) 21,747 1,484
213 BJ批发俱乐部(BJ's Wholesale Club) 21,457.3 578.4
214 Tenet Healthcare公司(Tenet Healthcare) 21,310 1,407
215 Fiserv公司(Fiserv) 21,193 3,480
216 高知特资讯技术公司(Cognizant Technology Solutions) 21,108 2,230
217 GE医疗(GE HealthCare Technologies) 20,625 2,084
218 Automatic Data Processing公司(Automatic Data Processing) 20,560.9 4,079.7
219 高露洁-棕榄(Colgate-Palmolive) 20,382 2,132
220 Carvana公司(Carvana) 20,322 1,407
221 高特利集团(Altria Group) 20,139 6,947
222 波士顿科学公司(Boston Scientific) 20,074 2,898
223 Cheniere Energy公司(Cheniere Energy) 19,976 5,330
224 派克汉尼汾公司(Parker-Hannifin) 19,850 3,531
225 金佰利公司(Kimberly-Clark) 19,701 2,021
226 美国家庭保险集团(American Family Insurance Group) 19,556.8 3,179.7
227 通用磨坊食品公司(General Mills) 19,486.6 2,295.2
228 爱迪生国际公司(Edison International) 19,317 4,459
229 AutoZone公司(AutoZone) 18,938.7 2,498.3
230 Ameriprise Financial公司(Ameriprise Financial) 18,911 3,563
231 财捷集团(Intuit) 18,831 3,869
232 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 18,706 761
233 Cleveland-Cliffs公司(Cleveland-Cliffs) 18,610 -1,478
234 Global Partners公司(Global Partners) 18,561.4 98
235 爱玛客公司(Aramark) 18,506.3 326.4
236 Corebridge Financial公司(Corebridge Financial) 18,481 -366
237 Loews公司(Loews) 18,454 1,667
238 泛林集团(Lam Research) 18,435.6 5,358.2
239 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 18,280 -1,721
240 太平洋人寿(Pacific Life) 18,235 876
241 Auto-Owners Insurance公司(Auto-Owners Insurance) 18,229.3 2,704.6
242 Peter Kiewit Sons'公司(Peter Kiewit Sons') 18,213 1,616
243 Lincoln National公司(Lincoln National) 18,212 1,177
244 Steel Dynamics公司(Steel Dynamics) 18,176.6 1,185.6
245 艾默生电气公司(Emerson Electric) 18,016 2,293
246 Asbury Automotive Group公司(Asbury Automotive Group) 17,999 492
247 万宝盛华公司(ManpowerGroup) 17,957.1 -13.3
248 固安捷公司(W.W. Grainger) 17,942 1,706
249 Jones Financial公司(Jones Financial (Edward Jones)) 17,897 2,090
250 O'Reilly Automotive公司(O'Reilly Automotive) 17,782 2,538.2
251 瑞致达公司(Vistra) 17,738 944
252 德州仪器公司(Texas Instruments) 17,682 5,001
253 米高梅集团(MGM Resorts International) 17,537.7 205.9
254 科迪华公司(Corteva) 17,401 1,094
255 环球健康服务公司(Universal Health Services) 17,364.8 1,488.8
256 PulteGroup公司(PulteGroup) 17,312 2,218.7
257 宏盟集团(Omnicom Group) 17,271.9 -54.5
258 Dick's Sporting Goods公司(Dick's Sporting Goods) 17,215.1 849.2
259 戴文能源公司(Devon Energy) 17,188 2,642
260 Leidos Holdings公司(Leidos Holdings) 17,174 1,448
261 美国家庭人寿保险公司(Aflac) 17,164 3,646
262 Targa Resources公司(Targa Resources) 17,028.3 1,923
263 Murphy USA公司(Murphy USA) 17,017.9 470.6
264 LPL Financial Holdings公司(LPL Financial Holdings) 16,989.5 863
265 Emcor集团(Emcor Group) 16,986.4 1,272.8
266 金德尔-摩根(Kinder Morgan) 16,937 3,056
267 爱迪生联合电气公司(Consolidated Edison) 16,918 2,023
268 Keurig Dr Pepper公司(Keurig Dr Pepper) 16,603 2,079
269 Republic Services公司(Republic Services) 16,591 2,139
270 Markel集团(Markel Group) 16,589.3 2,107
271 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 16,573.2 1,239.6
272 Dominion Energy公司(Dominion Energy) 16,506 2,998
273 蓝多湖公司(Land O'Lakes) 16,411.5 259.7
274 IQVIA Holdings公司(IQVIA Holdings) 16,310 1,360
275 福克斯公司(Fox) 16,300 2,263
276 AECOM公司(AECOM) 16,237.2 561.8
277 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) 16,232.8 587.1
278 Bitgo Holdings公司(Bitgo Holdings) 16,152.1 -14.8
279 United Rentals公司(United Rentals) 16,099 2,494
280 Ecolab公司(Ecolab) 16,081.2 2,075.6
281 伊利诺斯工具(Illinois Tool Works) 16,044 3,066
282 Casey's General Stores公司(Casey's General Stores) 15,940.9 546.5
283 瑞杰金融集团(Raymond James Financial) 15,912 2,135
284 PPG 工业公司(PPG Industries) 15,875 1,576
285 DTE Energy公司(DTE Energy) 15,814 1,462
286 康宁公司(Corning) 15,629 1,596
287 信安金融(Principal Financial) 15,625.5 1,185.1
288 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 15,539.5 299.1
289 科尔百货(Kohl's) 15,527 272
290 Tractor Supply公司(Tractor Supply) 15,524.1 1,096.1
291 惠而浦(Whirlpool) 15,524 318
292 福陆公司(Fluor) 15,503 -51
293 Gap公司(Gap) 15,366 816
294 S&P Global公司(S&P Global) 15,336 4,471
295 联合汽车金融公司(Ally Financial) 15,259 852
296 Builders FirstSource公司(Builders FirstSource) 15,190.6 435.2
297 Sonic Automotive公司(Sonic Automotive) 15,153.6 118.7
298 史丹利百德公司(Stanley Black & Decker) 15,130.4 401.9
299 科赴公司(Kenvue) 15,124 1,470
300 Kyndryl Holdings公司(Kyndryl Holdings) 15,057 252
301 Diamondback Energy公司(Diamondback Energy) 15,026 1,664
302 EchoStar公司(EchoStar) 15,005 -14,497.2
303 德事隆公司(Textron) 14,799 921
304 Expedia集团(Expedia Group) 14,733 1,294
305 W.R. Berkley公司(W.R. Berkley) 14,707.9 1,779.4
306 Xcel Energy公司(Xcel Energy) 14,669 2,018
307 第一能源公司(FirstEnergy) 14,627 1,020
308 Erie Insurance Group公司(Erie Insurance Group) 14,615.9 1,133.8
309 第一公民银行股份公司(First Citizens BancShares) 14,505 2,206
310 黑石集团(Blackstone) 14,450.3 3,019.2
311 Fidelity National Financial公司(Fidelity National Financial) 14,445 602
312 奥的斯公司(Otis Worldwide) 14,431 1,384
313 Amentum Holdings公司(Amentum Holdings) 14,393 66
314 再生元制药公司(Regeneron Pharmaceuticals) 14,342.9 4,504.9
315 雅诗兰黛(Estée Lauder) 14,326 -1,133
316 BorgWarner公司(BorgWarner) 14,316 277
317 北方信托公司(Northern Trust) 14,300 1,736.9
318 晖致公司(Viatris) 14,299.9 -3,514.9
319 MasTec公司(MasTec) 14,299.2 399
320 Reliance公司(Reliance) 14,294.3 739.4
321 Western & Southern Financial Group公司(Western & Southern Financial Group) 14,270.9 646.4
322 阿拉斯加航空集团(Alaska Air Group) 14,239 100
323 BrightSpring Health Services公司(BrightSpring Health Services) 14,145 190.7
324 CSX科技公司(CSX) 14,092 2,889
325 LKQ公司(LKQ) 14,046 607
326 徕博科公司(Labcorp Holdings) 13,951.7 876.5
327 Arthur J. Gallagher公司(Arthur J. Gallagher) 13,942 1,494
328 Venture Global公司(Venture Global) 13,769 2,530
329 DoorDash公司(DoorDash) 13,717 935
330 Sempra公司(Sempra) 13,702 1,836
331 DaVita公司(DaVita) 13,643.1 746.8
332 Eversource Energy公司(Eversource Energy) 13,547.2 1,692.4
333 ServiceNow公司(ServiceNow) 13,278 1,748
334 M&T Bank公司(M&T Bank) 13,228 2,851
335 Henry Schein公司(Henry Schein) 13,184 398
336 GXO Logistics公司(GXO Logistics) 13,178 32
337 Ball公司(Ball) 13,161 912
338 Unum Group集团(Unum Group) 13,075.5 738.5
339 拉斯维加斯金沙公司(Las Vegas Sands) 13,017 1,627
340 Entergy公司(Entergy) 12,946.7 1,758.3
341 五三银行(Fifth Third Bancorp) 12,938 2,522
342 Graybar Electric公司(Graybar Electric) 12,875.6 431.4
343 DXC Technology公司(DXC Technology) 12,871 389
344 美国铝业公司(Alcoa) 12,831 1,157
345 Assurant公司(Assurant) 12,814.3 872.7
346 赖德系统公司(Ryder System) 12,665 499
347 Intercontinental Exchange(Intercontinental Exchange) 12,640 3,315
348 Cincinnati Financial公司(Cincinnati Financial) 12,631.5 2,392.5
349 Chewy公司(Chewy) 12,601.5 222.8
350 Community Health Systems公司(Community Health Systems) 12,485 509
350 Huntington Bancshares公司(Huntington Bancshares) 12,485 2,211
352 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 12,484 605
353 Wayfair公司(Wayfair) 12,457 -313
354 Lumen Technologies公司(Lumen Technologies) 12,402 -1,739
355 Ulta Beauty公司(Ulta Beauty) 12,392.8 1,153.5
356 Crown Holdings公司(Crown Holdings) 12,365 738
357 爱彼迎(Airbnb) 12,241 2,511
358 AES公司(AES) 12,233 910
359 诺福克南方公司(Norfolk Southern) 12,180 2,873
360 公共服务企业集团(Public Service Enterprise Group) 12,168 2,111
361 KLA公司(KLA) 12,156.2 4,061.6
362 Expand Energy公司(Expand Energy) 12,124 1,819
363 Hormel Foods公司(Hormel Foods) 12,106.2 478.2
364 Darden Restaurants公司(Darden Restaurants) 12,076.7 1,049.6
365 公民金融集团(Citizens Financial Group) 12,057 1,831
366 美盛公司(Mosaic) 12,052.4 540.7
367 希尔顿全球控股(Hilton Worldwide Holdings) 12,039 1,457
368 空气化工产品公司(Air Products & Chemicals) 12,037.3 -394.5
369 Jacobs Solutions公司(Jacobs Solutions) 12,029.8 289.3
370 Vertex Pharmaceuticals公司(Vertex Pharmaceuticals) 12,001.3 3,953.2
371 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 11,999.1 598.3
372 博思艾伦咨询公司(Booz Allen Hamilton) 11,980 935
373 Williams公司(Williams) 11,950 2,618
374 Chipotle Mexican Grill公司(Chipotle Mexican Grill) 11,925.6 1,535.8
375 百胜中国控股有限公司(Yum China Holdings) 11,797 929
376 Oscar Health公司(Oscar Health) 11,701.4 -443.2
377 好时(Hershey) 11,692.6 883.3
378 摩托罗拉系统(Motorola Solutions) 11,682 2,154
379 Equitable Holdings公司(Equitable Holdings) 11,665 -1,380
380 Avis Budget Group公司(Avis Budget Group) 11,652 -889
381 Conagra Brands公司(Conagra Brands) 11,612.8 1,152.4
382 百特国际(Baxter International) 11,596 -957
383 Burlington公司(Burlington Stores) 11,566.9 610.2
384 凯撒娱乐(Caesars Entertainment) 11,486 -502
385 Owens Corning公司(Owens Corning) 11,279 -522
386 KeyCorp公司(KeyCorp) 11,228 1,829
387 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 11,179.1 748.1
388 Westlake公司(Westlake) 11,170 -1,508
389 西屋制动公司(Westinghouse Air Brake Technologies) 11,167 1,170
390 摩森康胜饮料公司(Molson Coors Beverage) 11,140.8 -2,139.6
391 露露乐蒙(Lululemon athletica) 11,102.6 1,579.2
392 FM公司(FM) 11,101.7 4,394.4
393 eBay公司(eBay) 11,100 2,031
394 华盛顿国际商贸公司(Expeditors International of Washington) 11,069 810.3
395 探索诊断公司(Quest Diagnostics) 11,035 992
396 亚德诺半导体(Analog Devices) 11,019.7 2,267.3
397 Andersons公司(Andersons) 11,008.9 95.7
398 Gold.com公司(Gold.com) 10,978.6 17.3
399 Toll Brothers公司(Toll Brothers) 10,966.7 1,346.5
400 International Flavors & Fragrances公司(International Flavors & Fragrances) 10,890 -361
401 Welltower公司(Welltower) 10,838 936.9
402 杰富瑞集团(Jefferies Financial Group) 10,823.7 710.5
403 Autoliv公司(Autoliv) 10,815 735
404 Mohawk Industries公司(Mohawk Industries) 10,785.4 369.9
405 Delek US Holdings公司(Delek US Holdings) 10,722.9 -22.8
406 繁德公司(Fidelity National Information Services) 10,677 382
407 Accendra Health公司(Accendra Health) 10,671.7 -1,100.6
